| Charging cable Technical Parameter List Of Model-2 | ||||
| Technical Parameter | ||||
| ITEM | UNIT | EN | JIS | |
| Charging cable type | / | Mode 2 | ||
| Power plug type | / | EN | JIS | |
| Rated working voltage | V | 220 | 110 | |
| Rated working current | A | 16 | ||
| PWM signal amplitude | V | 12 | ||
| PWM frequency | HZ | 1000 | ||
| Working temperature | ℃ | -20~50 | ||
| Working humidity | %RH | 5~95 | ||
| Protection function | overcurrent protection | A | ≤15.6 | |
| overvoltage protection | V | 250 | 140 | |
| undervoltage protection | V | 175 | 90 | |
| leakage protection | mA | 30mA AC+6mA DC | ||
| ungrounded protection | / | real-time detection | ||
| over temperature protection | ℃ | ≥80 | ||
| Insulation resistance(DC 500V) ON | MΩ | 10 | ||
| Functional resistance | Ω | 680±3% | ||
| Withstand voltage | V | 2000 | ||
| Insertion force of Charging cable | N | <100 | ||
| Mechancial life of Charging cable | time | 10000 | ||
| Fire retardant rating of Charging cable | / | UL94-V0 | ||
| Waterproof grade | / | IP54 | ||
| Pls note: actual waterproof grade of this type cable can reach IP65. | ||||
Cable cargador EV tipo 2 portátil Shuko Mannekes (Estándar UE, carga rápida)
VALIDO PARA TODOS LOS MODELOS (LIGHT & MINI)
Descripción
Detalles del producto
- Modelo
- Light Carga Rápida
Mini
Chat with us on WhatsApp